Product Services
| Assay name | Abbr. |
| High-sensitivity Cardiac Troponin T | hs-cTnT |
| Myoglobin | Myoglobin |
| Creatine Kinase-MB | CK-MB |
| Soluble Growth Stimulation Expressed Gene 2 | ST2 |
| N-terminal pro-B-type Natriuretic Peptide | NT-proBNP |
| D-Dimer | D-Dimer |
| Lipoprotein-associated Phospholipase A2 | Lp-PLA2 |
| High-sensitivity Cardiac Troponin I | hs-cTnI |
| B-type Natriuretic Peptide | BNP |
| Assay name | Abbr. |
| Procalcitonin | PCT |
| Interleukin-6 | IL-6 |
| Heparin Binding Protein | HBP |
| Assay name | Abbr. |
| Growth Hormone | GH |
| Insulin-Like Growth Factor-Ⅰ | IGF-Ⅰ |
| Insulin-Like Growth Factor Binding Protein-3 | IGFBP-3 |
| 25-OH Vitamin D | 25-OH VD |
| Ferritin | Ferritin |
| Assay name | Abbr. |
| Interleukin-6 | IL-6 |
| Interleukin-1β | IL-1β |
| Interleukin-2 Receptor | IL-2R |
| Interleukin-8 | IL-8 |
| Interleukin-10 | IL-10 |
| Tumor Necrosis Factor α | TNFα |
| Assay name | Abbr. |
| S100β Protein | S100β |
| Assay name | Abbr. |
| Vitamin B12 | VB12 |
| Ferritin | Ferritin |
| Folate | Folate |
| Red Blood Cell Folate | RBC folate |
| Assay name | Abbr. |
| Thrombin and Antithrombin III Complex | TAT |
| D-Dimer | D-Dimer |
| Plasmin-Alpha 2 Plasmin Inhibitor Complex | PIC |
| Fibrin/fibrinogen Degradation Products | FDP |
| Thrombomodulin | TM |
| Tissue Plasminogen Activator (tPA) and Plasminogen Activator Inhibitor – Type 1 Complex | tPAI•C |
| Assay name | Abbr. |
| PepsinogenⅡ | PGⅡ |
| Gastrin-17 | G-17 |
| PepsinogenⅠ | PGⅠ |
| Assay name | Abbr. |
| Human Chorionic Gonadotropin plus the hCG β-subunit | HCG/β- HCG |
| Follicle Stimulating Hormone | FSH |
| Luteinizing Hormone | LH |
| Prolactin | PRL |
| Estradiol | E2 |
| Progesterone | PROG |
| Testosterone | TEST |
| Anti-Mullerian Hormone | AMH |
| Assay name | Abbr. |
| * Glial Fibrillary Acidic Protein | GFAP |
| * Neurofilament Light Chain | NfL |
| * Amyloid β Protein 1-42 | Aβ 1-42 |
| Phosphorylated tau-181 Protein | P-tau-181 |
| Amyloid β Protein 1-40 | Aβ 1-40 |
| * Phosphorylated tau-217 Protein | P-tau-217 |
| Assay name | Abbr. |
| C-Peptides | C-P |
| Insulin | INS |
| Glycated Hemoglobin | HbA1c |
| Assay name | Abbr. |
| Thyroid Stimulating Hormone | TSH |
| Total Triiodothyronine | TT3 |
| Total Thyroxine | TT4 |
| Free Triiodothyronine | FT3 |
| Free Thyroxine | FT4 |
| Assay name | Abbr. |
| Squamous Cell Carcinoma Antigen | SCC |
| Carbohydrate Antigen 19-9 | CA19-9 |
| Pro-gastrin-releasing Peptide | ProGRP |
| Human Epididymis Protein 4 | HE4 |
| Neuron-specific Enolase | NSE |
| Cytokeratin 19 fragment | CYFRA21-1 |
| Carbohydrate Antigen 125 | CA125 |
| Carbohydrate Antigen 15-3 | CA15-3 |
| Alpha-Fetoprotein | AFP |
| Carcinoembryonic Antigen | CEA |
| * Free Prostate-specific Antigen | fPSA |
| * Total Prostate-specific Antigen | tPSA |
* reagents under development
| CV inter | CV intra | |||||
| TSH(uIU/mL) | Mean | SD | CV% | Mean | SD | CV% |
| 0.05 | 0.049 | 0.0006 | 1.2% | 0.053 | 0.0015 | 2.83% |
| 5.0 | 5.06 | 0.079 | 1.6% | 4.98 | 0.103 | 2.07% |
| 50.00 | 50.04 | 0.679 | 1.4% | 49.87 | 0.983 | 1.97% |